Ten people. One difference each.
Every one of them is 22, earns $60,000, and is a W-2 employee. The only thing that changes is one habit. Then we run their lives to 65.
Most people get this wrong, and the reason why is the point.
| Person | Their one flaw | After year 1 | At 65 |
|---|---|---|---|
| Student Loan Stu | $90,000 of student debt | ••• | ••• |
| Credit Card Debt Chris | $10,000 on credit cards | ••• | ••• |
| Bad Credit Score Brad | Credit score under 600 | ••• | ••• |
| Car Loan Carl | $40,000 car over 72 months | ••• | ••• |
| Rental House Brent | Rents, never owns | ••• | ••• |
| No Budget Nobu | No budget at all | ••• | ••• |
| No Retirement Nolan | Starts late, contributes little | ••• | ••• |
| Start Late Nate | Starts late, contributes nothing | ••• | ••• |
| Savings Account Only Sam | Saves, but never invests | ••• | ••• |
| Above Average Aaron | Does it all right | ••• | ••• |
Make a guess above to reveal the outcomes.